Keep up to date on the movements of collegiate student-athletes who are on the move to new schools. Here’s a running list of each “season” so far below. All information has been obtained from social media, team websites (press releases, removal of names from rosters), and released news articles.
FALL/WINTER 2018-2019
FIRST NAME | LAST NAME | YEAR | POS. | PREVIOUS SCHOOL | NEW SCHOOL |
Walker | Barbee | – | – | Elon | Pitt |
Mallory | Belknap | Senior | INF/OF | Georgetown | No Playing |
Savannah | Berkowtz | Sophomore | P | Fresno State | Saint Mary’s |
Madi | Bishop | Junior | INF | Oregon | UNK |
Brandice | Boatwright | Freshman | P/1B | Mississippi Valley St. | FAMU |
Lauren | Burke | Sophomore | UTL | Oregon | Texas |
Gabby | Callaway | Junior | OF | Alabama | No Longer Playing |
Lauren | Collie | Freshman | C/3B | Mercer | Lander |
Hannah | Coulter | Sophomore | C | Gordon State College | Georgia |
Alley | Cutting | Junior | P | Kennesaw State | Georgia |
Jordan | Dail | Sophomore | LHP | Virginia Tech | Oregon |
Miranda | Elish | Junior | RHP | Oregon | Texas |
Hannah | Eslick | Freshman | INF | Maryland | George Washington |
Danielle | Gibson | Sophomore | INF | ASU | Arkansas |
Morgan | Grimm | Freshman | – | USF | Ave Maria |
Sarah | Hudek | Junior | OF | Texas A&M | Louisiana-Lafayette |
Shelby | Hughston | Junior | INF/C | Lamar | Kansas |
Shelby | Hughston | – | C/INF | Lamar | Kansas |
Mary | Iakopo | Sophomore | C | Oregon | Texas |
Ryan | Jackson | Junior | OF | Bethune-Cookman | Arkansas |
Giselle | Juarez | Junior | LHP | ASU | Oklahoma |
Megan | Kleist | Senior | P | Oregon | Louisiana-Lafayette |
Kendyl | Lindaman | Junior | C | Minnesota | Florida |
Katie | Manley | Junior | – | LMU | TBA |
Terra | McGowan | Freshman | C | ASU | Oregon |
Samantha | Meija | Junior | P | Fresno State | ASU |
Logan | Morris | Sophomore | INF | USC Upstate | NC State |
Keara | Napoli | Sophomore | P | Georgia | Virginia Tech |
Alyssa | Pinto | Freshman | OF | Oregon | Ole Miss |
Shannon | Rhodes | Junior | OF | Oregon | Texas |
Timberlyn | Shurbutt | – | – | NC State | Samford |
Brooke | Vines | Junior | UTL | Tennessee | TBA |
Chandler | Walter | Sophomore | – | Utah | Pitt |
Brittany | Whiteside | Junior | INF | Indiana State | UNK |
Paityn | Willoughby | Sophomore | UTL | Oregon State | CU Portland |
Jessie | Wilson | Junior | INF | Oregon State | UNK |
————————————————————-
SUMMER 2019
FIRST NAME | LAST NAME | YEAR | POS | SCHOOL | TRANSFERRING TO |
Kloyee | Anderson | Will Be: SO | OF | Alabama | |
Caylan | Arnold | Will Be: SR | P | Tennessee | |
Hannah | Bailey | Will Be: JR | P | Minnesota | |
Maggie | Balint | Will be: JR | P | Oregon | San Diego State |
Kayla | Boseman | Will Be: SO | P/UTL | Mississippi State | |
Suzy | Brookeshire | Will be: SR | UT | Sacramento State | |
Kelsey | Brown | Will Be: SO | OF | JMU | |
Hayley | Busby | Will Be: JR | SS | Virginia | Oklahoma State |
Summer | Callahan | Will Be: SO | OF | Michigan State | |
Mia | Camuso | Will be: JR | 1B | Oregon | |
Cameron | Cecil | Will Be: SO | INF | Iowa | |
Casidy | Chaumont | Will Be: JR | 2B | Louisiana | |
Amber | Coons | Will Be: JR | P | McNeese State | UL-Monroe |
Kennedy | Cowden | Will Be: SO | OF | Kentucky | |
KK | Crocker | Will be: SR | 2B | Auburn | UAB |
Grace | Dabbs | Will Be: JR | OF | Mississippi State | |
Sophie | Dandola | P | Syracuse | Mizzou | |
Samaria | Diaz | Will be: SR | P | New Mexico State | |
Carrie | Eberle | Will Be: SR | P | Virginia Tech | |
Charla | Echols | Will Be: SO | 1B | Michigan State | Florida |
Tajiah | Ellison | Will be: SO | OF | Missouri | |
Kasey | Fava | Will Be: JR | OF | Stetson | UCF |
Mya | Fielder | Will Be: SO | INF | NM State | |
Caitlin | Fogue | Will be: SO | INF | Missouri | |
Chandley | Garner | INF | NC State | East Carolina | |
Kinsey | Goelz | Will Be: RS SO | INF | Mississippi State | |
Marissa | Guimbarda | Will be: JR | P/1B | Furman | |
Chardonnay | Harris | Will Be: JR | P | Auburn | |
Lindsay | Holloway | Will Be: SO | P | Northwestern Colorado | |
Madison | Hopper | Will Be: RS JR | INF | Pacific | |
Baylee | Klingler | Will Be: SO | INF | Texas A&M | |
Kassidy | Krupit | Will Be: SO | INF | Baylor | South Carolina |
Abby | Lockman | Will Be: SR | C | Tennessee | Long Beach State |
Mariah | Lopez | Will Be: SR | P | Oklahoma | |
Alexis | Mack | Will be: SR | OF | Oregon | |
Gianna | Mancha | Will Be: JR | P | Boise State | UCF |
Callie | Martin | Will Be JR: | OF | Mizzou | Louisiana |
Melissa | Mayeux | INF | Louisiana | ||
Madison | Mcpherson | Will Be: RS JR | UTL | Georgia | |
Justene | Molina | Will Be JR: | INF | Boise State | UCF |
Chloe | Morgan | Will Be: SO | OF | Mississippi State | |
Tate | Moseley | Will Be: RS FR | OF | Auburn | Troy |
Josie | Muffley | INF | Tulsa | Florida State | |
Macey | Petrey | Will Be: JR | INF | Mississippi State | UAB |
Madison | Preston | Will Be: JR | LHP | Alabama | |
Briona | Rance | Will Be: SO | INF | Kentucky | |
Megan | Roberson | P | Arkansas | Samford | |
O’Neil | Robertson | Will Be: JR | INF | Mississippi State | Samford |
Kaitlyn | Rocco | Will Be: SO | UTL | Northern Kentucky | Iowa |
Nalani | Scates | Will be: SR | P | Missouri | |
Miranda | Schulte | Will Be: SO | INF | Iowa | |
Ellie | Spelhaug | Will Be: SO | P | Bradley *played basketball |
Iowa State |
Krya | Sydner | Will be: JR | P/1B | Louisville | |
Sarah | Tannenbaum | Will Be: JR | OF | Drexel | |
Baylie | Thornhill | Will Be: SO | P | LSU | |
Abby | Trahan | Will Be: JR | P | Southern Miss | NC State |
Brooke | Vines | Will Be: SR (Grad) | OF | Tennessee | LMU |
Olivia | Ward | Will Be: SO | UTL | Kentucky | |
Erin | Wilbur | Will Be: SO | INF | Louisville | |
Kama | Woodall | Will Be: JR | P | NC State | East Carolina |
Brooke | Yanez | Will Be: JR | P | US Davis |